Livespace CRM implementation
START
1200 EUR
For companies that need additional support from a consultant.
STANDARD
2500 EUR
For companies that need support in organizing the sales process within the team.
PREMIUM
4500 EUR
For larger organizations that need to optimize the work of their sales team.
CONFIGURATION OF 1 SALES PROCESS
CONSULTATION FOR ACCOUNT ADMINISTRATOR
TEAM CONSULTATION (30 MIN. Q&A)
IMPORT OF CONTACT BASE (UP TO 5,000 RECORDS)
TRAINING FOR SALES REPRESENTATIVES
EVERYTHING INCLUDED IN THE START PACKAGE, PLUS:
CONFIGURATION OF 2 SALES PROCESSES
USER ACCOUNT CONFIGURATION
PERMISSIONS AND ACCESS SETUP
IMPORT OF CONTACT BASE (UP TO 20,000 RECORDS)
RECOMMENDATION FOR WORKING WITH THE CRM
POST-SALES TASK CONFIGURATION
USER TRAINING
EMAIL SEQUENCE CONFIGURATION
EVERYTHING INCLUDED IN THE STANDARD PACKAGE, PLUS:
CONFIGURATION OF 3 SALES PROCESSES
FULL OPTIMIZATION OF SALES PROCESSES
CONFIGURATION OF GOALS AND PERFORMANCE CARDS
IMPORT OF DEALS (UP TO 50,000 RECORDS)
IMPORT OF NOTES
IMPORT OF PRODUCTS
ACCOUNT ADMINISTRATOR TRAINING
DATA ANALYSIS TRAINING
Detailed package comparison
CONSULTING AND TRAINING
START | STANDARD | PREMIUM | |
---|---|---|---|
SALES PROCESS MAPPING WORKSHOPS | Basic scope | Basic scope | Full scope |
CONSULTATION WITH ACCOUNT ADMINISTRATOR | |||
CONSULTATION WITH USERS AND Q&A SESSION (30 MINUTES) | |||
RECOMMENDATION OF HOW TO WORK WITH THE CRM | |||
CONSULTATIONS WITH SALES MANAGER | |||
SALES TEAM TRAINING | |||
ACCOUNT ADMINISTRATORS TRAINING | |||
CRM DATA ANALYSIS TRAINING | |||
POST-IMPLEMENTATION SUPPORT FROM A DEDICATED ADVISOR – INCLUDED IN PRICE | Follow-up meeting between day 15 and day 30 after implementation | 3 follow-up meetings within 2–4 months after implementation |
ACCOUNT CONFIGURATION
START | STANDARD | PREMIUM | |
---|---|---|---|
SALES PROCESSES CONFIGURATION | 1 PROCESS | 2 PROCESSES | 3 PROCESSES |
BASIC SALES AUTOMATION | |||
ADVANCED SALES AUTOMATION | |||
USER AND TEAM ACCOUNTS CONFIGURATION | |||
USER PERMISSIONS AND ACCESS CONFIGURATION | |||
FORM FIELDS (CUSTOM FIELDS) CUSTOMIZATION | |||
TASK TYPES CUSTOMIZATION | |||
POST-SALES TASK SETS CONFIGURATION | |||
EMAIL SEQUENCES | |||
SALES ANALYTICS WITH ADDITIONAL REPORTS | |||
REVENUE FORECASTING | |||
TARGET AND RESULTS CARDS CONFIGURATION | |||
FULL SALES PROCESS OPTIMIZATION |
DATA MIGRATION
START | STANDARD | PREMIUM | |
---|---|---|---|
CONTACT IMPORTS | UP TO 5,000 RECORDS | 5,000 – 20,000 RECORDS | 5,000 – 100,000 RECORDS |
DEAL IMPORTS | UP TO 1,000 RECORDS | 15,000 – 50,000 RECORDS | |
PRODUCT IMPORTS | |||
NOTE IMPORTS |